| Employment
Opportunities at Clean Way |
Interested in Employment at Clean Way?
|
As of 11/01/01, Human
Resources are as follows: |
|
| 1. Board of Directors | 5 personnel |
| 2. President/CEO | 1 Personnel |
| 3. Chief Operations Officer | 1 Personnel |
| 4. Senior Management | 2 Personnel |
| 5. Office Manager | 1 Personnel |
| 6. Human Resources Manager | 1 Personnel |
| 7. Sales Manager | 1 Personnel |
| 8. Operations Manager | 1 Personnel |
| 9. Q.C. Night Supervisor | 1 Personnel |
| 10. Q.C. Janitorial Supervisor | 1 Personnel |
| 11. Q.C. Carpet/Tile Supervisor | 1 Personnel |
| 12. Special Projects Supervisor | 1 Personnel |
| 13. Janitorial Team Supervisor | 5 Personnel |
| 14. Janitorial Cleaning Specialists | 40 Personnel |
| 15. Carpet/Tile Cleaning Specialists | 4 Personnel |
| We provide a
career opportunity We provide full-time or part-time employment l We have flexible work hours We provide opportunities for advancement l We have yearly reviews We provide job security l Overtime is available We provide safety programs l We have safety committees We provide year around training We provide mileage reimbursement We provide paid travel time We provide paid vacation We provide paid holidays We provide share the cost health benefits We provide matching IRA retirement benefits We provide state-of-the-art equipment We provide state-of-the-art technology We provide labor saving supplies |
|
Last Modified:
June 27, 2006 |